Swimming Lessons
Swimming Lesson Guidelines:
- Payment must be made at the time of registration
- A 1 Year pass to the Aquatic & Fitness Centre entitles you to receive swim lessons at a discounted rate.
- For adult or child private lessons, please inquire at the front desk or call 780-632-6403
How do I Register for Swim Lessons?
- Call 780-632-6403 to register for swim lessons or visit the front desk at the Aquatic & Fitness Centre.
Are Private Swimming Lessons Available?
Choose a private lesson if you want to:
- Conquer your fear of water
- Feel comfortable in the deep end
- Achieve a personal best in competition
- Get focused one-on-one attention
Cost: $35.00 per 1/2 hour per child (Minimum of 4 classes) | Admission is $2.00 per day
Upcoming Swimming Lessons
Date: April 7 - 23, 2026
(Tuesday and Thursday) 6 Classes
Session 7
Course #
5828 Preschool 1 5:45 to 6:15 p.m. Reg. $42.00 Pass $37.00
5829 Preschool 2 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5830 Preschool 3 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5831 Swimmer 1 5:50 to 6:30 p.m. Reg. $54.00 Pass $49.00
5832 Swimmer 2 5:50 to 6:30 p.m. Reg. $54.00 Pass $49.00
5833 Swimmer 3 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5834 Swimmer 4 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5835 Swimmer 5 4:45 to 5:45 p.m. Reg. $60.00 Pass $55.00
5836 Swimmer 6 4:45 to 5:45 p.m. Reg. $60.00 Pass $55.00
5837 Rookie 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
5838 Ranger 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
5839 Star 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
Date: April 13 - 29, 2026
(Monday and Wednesday) 6 Classes
Session 6
Course #
5823 Preschool 1 5:00 to 5:30 p.m. Reg. $42.00 Pass $37.00
5824 Preschool 2 4:40 to 5:20 p.m. Reg. $48.00 Pass $43.00
5825 Preschool 3 4:40 to 5:20 p.m. Reg. $48.00 Pass $43.00
5826 Swimmer 1 4:00 to 4:40 p.m. Reg. $54.00 Pass $49.00
5827 Swimmer 2 4:00 to 4:40 p.m. Reg. $54.00 Pass $49.00
Date: JULY 6-10, 2026
MONDAY TO FRIDAY (5 LESSONS)
SESSION 1
Course # MORNING
5918 Preschool 1 9:30 to 10:00 a.m. Cost: $40.25
5919 Preschool 2 10:40 to 11:20 a.m. Cost: $46.00
5920 Preschool 3 10:40 to 11:20 a.m. Cost: $46.00
5921 Swimmer 1 9:00 to 9:40 a.m. Cost: $51.75
5922 Swimmer 2 10:00 to 10:40 a.m. Cost: $51.75
5923 Swimmer 3 11:20 to 12:00 p.m. Cost: $51.75
5924 Swimmer 4 11:20 to 12:00 p.m. Cost: $51.75
5925 Swimmer 5 9:40 to 10:40 a.m. Cost: $57.50
5926 Swimmer 6 9:40 to 10:40 a.m. Cost: $57.50
5927 Rookie 10:45 to 11:45 a.m. Cost: $57.50
5928 Ranger 10:45 to 11:45 a.m. Cost: $57.50
5929 Star 10:45 to 11:45 a.m. Cost: $57.50
Course # AFTERNOON
5930 Preschool 1 4:10 to 4:40 p.m. Cost: $40.25
5931 Preschool 2 4:40 to 5:20 p.m. Cost: $46.00
5932 Preschool 3 5:10 to 5:50 p.m. Cost: $46.00
5933 Preschool 4 5:10 to 5:50 p.m. Cost: $46.00
5934 Swimmer 1 5:10 to 5:50 p.m. Cost: $51.75
5935 Swimmer 2 4:30 to 5:10 p.m. Cost: $51.75
5936 Swimmer 3 5:20 to 6:00 p.m. Cost: $51.75
5937 Swimmer 4 5:20 to 6:00 p.m. Cost: $51.75
5938 Swimmer 5 4:10 to 5:10 p.m. Cost: $57.50
5939 Swimmer 6 4:10 to 5:10 p.m. Cost: $57.50
Date: JULY 13-17, 2026
MONDAY TO FRIDAY (5 LESSONS)
SESSION 2
Course # MORNING
5940 Parent & Tot 1 11:00 to 11:30 a.m. Cost: $40.25
5941 Parent & Tot 2 11:00 to 11:30 a.m. Cost: $40.25
5942 Parent & Tot 3 11:00 to 11:30 a.m. Cost: $40.25
5943 Preschool 1 10:30 to 11:00 a.m. Cost: $40.25
5944 Preschool 2 9:40 to 10:20 a.m. Cost: $46.00
5945 Preschool 3 10:20 to 11:00 a.m. Cost: $46.00
5946 Preschool 4 10:20 to 11:00 a.m. Cost: $46.00
5947 Swimmer 1 11:20 to 12:00 p.m. Cost: $51.75
5948 Swimmer 2 9:00 to 9:40 a.m. Cost: $51.75
5949 Swimmer 3 9:40 to 10:20 a.m. Cost: $51.75
5950 Swimmer 4 9:40 to 10:20 a.m. Cost: $51.75
5951 Swimmer 5 10:20 to 11:20 a.m. Cost: $57.50
5952 Swimmer 6 10:20 to 11:20 a.m. Cost: $57.50
Course # AFTERNOON
5953 Preschool 1 5:40 to 6:10 p.m. Cost: $40.25
5954 Preschool 2 4:00 to 4:40 p.m. Cost: $46.00
5955 Preschool 3 4:00 to 4:40 p.m. Cost: $46.00
5956 Swimmer 1 4:40 to 5:20 p.m. Cost: $51.75
5957 Swimmer 2 4:00 to 4:40 p.m. Cost: $51.75
5958 Swimmer 3 5:20 to 6:00 p.m. Cost: $51.75
5959 Swimmer 4 5:20 to 6:00 p.m. Cost: $51.75
5960 Swimmer 5 4:40 to 5:40 p.m. Cost: $57.50
5961 Swimmer 6 4:40 to 5:40 p.m. Cost: $57.50
Date: JULY 20-24, 2026
MONDAY TO FRIDAY (5 LESSONS)
SESSION 3
Course # MORNING
5962 Preschool 1 10:30 to 11:00 a.m. Cost: $40.25
5963 Preschool 2 11:20 to 12:00 p.m. Cost: $46.00
5964 Preschool 3 11:20 to 12:00 p.m. Cost: $46.00
5965 Swimmer 1 10:40 to 11:20 a.m. Cost: $51.75
5966 Swimmer 2 9:50 to 10:30 a.m. Cost: $51.75
5967 Swimmer 3 10:00 to 10:40 a.m. Cost: $51.75
5968 Swimmer 4 10:00 to 10:40 a.m. Cost: $51.75
5969 Swimmer 5 11:00 to 12:00 p.m. Cost: $57.50
5970 Swimmer 6 11:00 to 12:00 p.m. Cost: $57.50
Course # AFTERNOON
5971 Preschool 1 4:30 to 5:00 p.m. Cost: $40.25
5972 Preschool 2 5:20 to 6:00 p.m. Cost: $46.00
5973 Preschool 3 5:20 to 6:00 p.m. Cost: $46.00
5974 Swimmer 1 4:40 to 5:20 p.m. Cost: $51.75
5975 Swimmer 2 5:00 to 5:40 p.m. Cost: $51.75
5976 Swimmer 3 4:00 to 4:40 p.m. Cost: $51.75
5977 Swimmer 4 4:00 to 4:40 p.m. Cost: $51.75
5978 Swimmer 5 5:00 to 6:00 p.m. Cost: $57.50
5979 Swimmer 6 5:00 to 6:00 p.m. Cost: $57.50
5980 Rookie 4:00 to 5:00 p.m. Cost: $57.50
5981 Ranger 4:00 to 5:00 p.m. Cost: $57.50
5982 Star 4:00 to 5:00 p.m. Cost: $57.50
Date: JULY 27-31, 2026
MONDAY TO FRIDAY (5 LESSONS)
(MORNINGS ONLY)
SESSION 4
Course # MORNING
5983 Preschool 1 10:30 to 11:00 a.m. Cost: $40.25
5984 Preschool 2 11:20 to 12:00 p.m. Cost: $46.00
5985 Preschool 3 9:40 to 10:20 a.m. Cost: $46.00
5986 Preschool 4 9:40 to 10:20 a.m. Cost: $46.00
5987 Swimmer 1 11:00 to 11:40 a.m. Cost: $51.75
5988 Swimmer 2 10:20 to 11:00 a.m. Cost: $51.75
5989 Swimmer 3 10:40 to 11:20 a.m. Cost: $51.75
5990 Swimmer 4 11:00 to 11:40 a.m. Cost: $51.75
5991 Swimmer 5 9:30 to 10:30 a.m. Cost: $57.50
5992 Swimmer 6 9:30 to 10:30 a.m. Cost: $57.50
Date: AUGUST 10-14, 2024
MONDAY TO FRIDAY (5 LESSONS)
SESSION 5
Course # MORNING
5993 Preschool 1 10:30 to 11:00 a.m. Cost: $40.25
5994 Preschool 2 9:40 to 10:20 a.m. Cost: $46.00
5995 Preschool 3 9:40 to 10:20 a.m. Cost: $46.00
5996 Swimmer 1 9:00 to 9:40 a.m. Cost: $51.75
5997 Swimmer 2 9:50 to 10:30 a.m. Cost: $51.75
5998 Swimmer 3 10:20 to 11:00 a.m. Cost: $51.75
5999 Swimmer 4 10:20 to 11:00 a.m. Cost: $51.75
6000 Swimmer 5 11:00 to 12:00 p.m. Cost: $57.50
6001 Swimmer 6 11:00 to 12:00 p.m. Cost: $57.50
Course # AFTERNOON
6002 Parent and Tot 1 4:10 to 4:40 p.m. Cost: $40.25
6003 Parent and Tot 2 4:10 to 4:40 p.m. Cost: $40.25
6004 Parent and Tot 3 4:10 to 4:40 p.m. Cost: $40.25
6005 Preschool 1 4:40 to 5:20 p.m. Cost: $40.25
6006 Preschool 2 5:20 to 6:00 p.m. Cost: $46.00
6007 Preschool 3 5:20 to 6:00 p.m. Cost: $46.00
6008 Swimmer 1 4:20 to 5:00 p.m. Cost: $51.75
6009 Swimmer 2 4:40 to 5:20 p.m. Cost: $51.75
6010 Swimmer 3 4:00 to 4:40 p.m. Cost: $51.75
6011 Swimmer 4 4:00 to 4:40 p.m. Cost: $51.75
6012 Swimmer 5 5:00 to 6:00 p.m. Cost: $57.50
6013 Swimmer 6 5:00 to 6:00 p.m. Cost: $57.50
SUMMER SWIM CAMP
Date: August 17 to 21, 2026
Course # 6014
Age: 8 to 11 years old and are comfortable with or without a life jacket.
Themed days, games, snacks, crafts and of course swimming!
Time: 9:00 to 4:00 p.m.
Cost: $225.00
What to bring with you: water bottle, extra bathing suit, towel and lunch.
Pizza, juices boxes and snacks will be provided on the last day.
Date: AUGUST 24-28
MONDAY TO FRIDAY (5 LESSONS)
SESSION 6
Course # MORNING
6015 Preschool 1 9:30 to 10:00 a.m. Cost: $40.25
6016 Preschool 2 10:40 to 11:20 a.m. Cost: $46.00
6017 Preschool 3 10:40 to 11:20 a.m. Cost: $46.00
6018 Swimmer 1 9:00 to 9:40 a.m. Cost: $51.75
6019 Swimmer 2 10:00 to 10:40 a.m. Cost: $51.75
6020 Swimmer 3 11:20 to 12:00 p.m. Cost: $51.75
6021 Swimmer 4 11:20 to 12:00 p.m. Cost: $51.75
6022 Swimmer 5 9:40 to 10:40 a.m. Cost: $57.50
6023 Swimmer 6 9:40 to 10:40 a.m. Cost: $57.50
6024 Rookie 10:45 to 11:45 a.m. Cost: $57.50
6025 Ranger 10:45 to 11:45 a.m. Cost: $57.50
6026 Star 10:45 to 11:45 a.m. Cost: $57.50
SWIM GUIDE:
Parent and Tot 1: 6 months to 12 months
Parent and Tot 2: 13 months to 24 months
Parent and Tot 3: 25 months to 42 months
Preschool 1-4: age 3.5 to 5 years
Swimmer 1-6: age 6+
Rookie/Ranger/Star: age 6+ and have complete Swimmer 6
PAYMENT OPTIONS:
The following options are available for making payments to the Town of Vegreville, aside from in-person payments:
- Option Pay (third-party
service fees may apply)
https://vegreville.com/p/pay-online
This option allows for Mastercard payments. - E-Transfer
finance@vegreville.com
If patrons choose to pay by e-transfer, please ensure they include their name and a brief description of what the payment is for in the notes section so the Town can correctly allocate the payment.


