
Swimming Lessons
Swimming Lesson Guidelines:
- Payment must be made at the time of registration
- A 1 Year pass to the Aquatic & Fitness Centre entitles you to receive swim lessons at a discounted rate.
- For adult or child private lessons, please inquire at the front desk or call 780-632-6403
How do I Register for Swim Lessons?
- Call 780-632-6403 to register for swim lessons or visit the front desk at the Aquatic & Fitness Centre.
Are Private Swimming Lessons Available?
Choose a private lesson if you want to:
- Conquer your fear of water
- Feel comfortable in the deep end
- Achieve a personal best in competition
- Get focused one-on-one attention
Cost: $35.00 per 1/2 hour per child (Minimum of 4 classes) | Admission is $2.00 per day
Upcoming Swimming Lessons
Date: October 14 - 30, 2025
(Tuesday and Thursday) 6 Classes
Session 1
Course #
5782 Preschool 1 4:30 to 5:00 p.m. Reg. $42.00 Pass $37.00
5783 Preschool 2 4:45 to 5:25 p.m. Reg. $48.00 Pass $43.00
5784 Preschool 3 4:45 to 5:25 p.m. Reg. $48.00 Pass $43.00
5785 Swimmer 1 5:00 to 5:40 p.m. Reg. $54.00 Pass $49.00
5786 Swimmer 2 5:00 to 5:40 p.m. Reg. $54.00 Pass $49.00
5787 Swimmer 3 5:40 to 6:20 p.m. Reg. $54.00 Pass $49.00
5788 Swimmer 4 5:40 to 6:20 p.m. Reg. $54.00 Pass $49.00
5789 Swimmer 5 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
5790 Swimmer 6 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
Date: November 18 - December 4, 2025
(Tuesday and Thursday) 6 Classes
Session 2
Course #
5791 Preschool 1 5:50 to 6:20 p.m. Reg. $42.00 Pass $37.00
5792 Preschool 2 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5793 Preschool 3 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5794 Swimmer 1 5:10 to 5:50 p.m. Reg. $54.00 Pass $43.00
5795 Swimmer 2 5:10 to 5:50 p.m. Reg. $54.00 Pass $43.00
5796 Swimmer 3 4:40 to 5:20 p.m. Reg. $54.00 Pass $43.00
5797 Swimmer 4 4:40 to 5:20 p.m. Reg. $54.00 Pass $48.00
5798 Swimmer 5 5:20 to 6:20 p.m. Reg. $60.00 Pass $55.00
5799 Swimmer 6 5:20 to 6:20 p.m. Reg. $60.00 Pass $55.00
Date: January 6 - 22, 2026
(Tuesday and Thursday) 6 Classes
Session 3
Course #
5800 *Parent & Tot 1 5:20 to 5:50 p.m. Reg. $42.00 Pass $37.00
5801 *Parent & Tot 2 5:20 to 5:50 p.m. Reg. $42.00 Pass $37.00
5802 *Parent & Tot 3 5:20 to 5:50 p.m. Reg. $42.00 Pass $37.00
5803 Preschool 1 5:50 to 6:30 p.m. Reg. $48.00 Pass $43.00
5804 Preschool 2 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5805 Preschool 3 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5806 Swimmer 1 5:50 to 6:30 p.m. Reg. $54.00 Pass $49.00
5807 Swimmer 2 5:50 to 6:30 p.m. Reg. $54.00 Pass $49.00
5808 Swimmer 3 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5809 Swimmer 4 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
*Parent & Tot 1 (age 6 months to 12 months)
*Parent & Tot 2 (13 months to 24 months)
*Parent & Tot 3 (25 months to 42 months)
Date: February 23 - March 11, 2026
(Monday and Wednesday) 6 Classes
Session 4
Course #
5810 Preschool 1 4:10 to 4:40 p.m. Reg. $42.00 Pass $37.00
5811 Preschool 2 4:40 to 5:20 p.m. Reg. $48.00 Pass $43.00
5812 Preschool 3 4:40 to 5:20 p.m. Reg. $48.00 Pass $43.00
5813 Swimmer 1 4:00 to 4:40 p.m. Reg. $54.00 Pass $49.00
5814 Swimmer 2 4:00 to 4:40 p.m. Reg. $54.00 Pass $49.00
Date: March 3 - 19, 2026
(Tuesday and Thursday) 6 Classes
Session 5
Course #
5815 Preschool 1 5:50 to 6:20 p.m. Reg. $42.00 Pass $37.00
5816 Preschool 2 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5817 Preschool 3 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5818 Swimmer 1 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5840 Swimmer 2 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5819 Swimmer 3 4:50 to 5:30 p.m. Reg. $54.00 Pass $49.00
5820 Swimmer 4 4:50 to 5:30 p.m. Reg. $54.00 Pass $49.00
5821 Swimmer 5 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
5822 Swimmer 6 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
Date: April 7 - 23, 2026
(Tuesday and Thursday) 6 Classes
Session 7
Course #
5828 Preschool 1 5:45 to 6:15 p.m. Reg. $42.00 Pass $37.00
5829 Preschool 2 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5830 Preschool 3 4:30 to 5:10 p.m. Reg. $48.00 Pass $43.00
5831 Swimmer 1 5:50 to 6:30 p.m. Reg. $54.00 Pass $49.00
5832 Swimmer 2 5:50 to 6:30 p.m. Reg. $54.00 Pass $49.00
5833 Swimmer 3 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5834 Swimmer 4 5:10 to 5:50 p.m. Reg. $54.00 Pass $49.00
5835 Swimmer 5 4:45 to 5:45 p.m. Reg. $60.00 Pass $55.00
5836 Swimmer 6 4:45 to 5:45 p.m. Reg. $60.00 Pass $55.00
5837 Rookie 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
5838 Ranger 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
5839 Star 5:30 to 6:30 p.m. Reg. $60.00 Pass $55.00
Date: April 13 - 29, 2026
(Monday and Wednesday) 6 Classes
Session 6
Course #
5823 Preschool 1 5:00 to 5:30 p.m. Reg. $42.00 Pass $37.00
5824 Preschool 2 4:40 to 5:20 p.m. Reg. $48.00 Pass $43.00
5825 Preschool 3 4:40 to 5:20 p.m. Reg. $48.00 Pass $43.00
5826 Swimmer 1 4:00 to 4:40 p.m. Reg. $54.00 Pass $49.00
5827 Swimmer 2 4:00 to 4:40 p.m. Reg. $54.00 Pass $49.00